537
#33 overall · QB12
Bo Nix is worth 537 on the current dynasty Superflex market scale, ranking No. 33 overall and QB12 at the position.
Bo Nix's profile is shaped by the premium placed on starting quarterbacks in Superflex; the 1QB comparison shows how much of the price comes from positional scarcity. This is a transparent market reference—not a projection or an instruction to accept a trade without considering your roster.

League format changes scarcity. These values come from the same daily composite feed so the comparisons stay on one scale.
537
#33 overall · QB12
386
#74 overall · QB12
537
#34 overall · QB12
119
#89 overall · QB12
-1.4%
nearest 42-day observation
-4.6%
nearest 99-day observation
| Observation date | Market value |
|---|---|
| Aug 3, 2026 | 629 |
| Jul 20, 2026 | 639 |
| Jul 6, 2026 | 633 |
| Jun 22, 2026 | 638 |
| Jun 8, 2026 | 636 |
| May 25, 2026 | 639 |
| May 11, 2026 | 646 |
| Apr 26, 2026 | 659 |
| Apr 12, 2026 | 659 |
| Mar 29, 2026 | 658 |
| Mar 15, 2026 | 636 |
| Mar 1, 2026 | 644 |
| Feb 15, 2026 | 660 |
| Feb 1, 2026 | 658 |
| Jan 18, 2026 | 657 |
| Jan 4, 2026 | 665 |
| Dec 21, 2025 | 645 |
| Dec 7, 2025 | 627 |
| Nov 23, 2025 | 606 |
| Nov 9, 2025 | 632 |
| Oct 26, 2025 | 620 |
| Oct 12, 2025 | 616 |
| Sep 28, 2025 | 610 |
| Sep 14, 2025 | 641 |
| Aug 31, 2025 | 679 |
| Aug 17, 2025 | 675 |
| Aug 1, 2025 | 672 |
| Jul 18, 2025 | 677 |
| Jul 4, 2025 | 686 |
| Jun 20, 2025 | 691 |
| Jun 6, 2025 | 689 |
| May 23, 2025 | 685 |
| May 9, 2025 | 676 |
| Apr 25, 2025 | 685 |
| Apr 11, 2025 | 683 |
| Mar 28, 2025 | 690 |
| Mar 14, 2025 | 679 |
| Feb 28, 2025 | 691 |
| Feb 14, 2025 | 684 |
| Jan 31, 2025 | 687 |
| Jan 17, 2025 | 690 |
| Jan 3, 2025 | 671 |
| Dec 20, 2024 | 678 |
| Dec 6, 2024 | 685 |
| Nov 22, 2024 | 640 |
| Nov 8, 2024 | 546 |
| Oct 25, 2024 | 441 |
| Oct 11, 2024 | 414 |
| Sep 27, 2024 | 417 |
| Sep 13, 2024 | 387 |
| Aug 30, 2024 | 471 |
| Aug 16, 2024 | 390 |
| Aug 2, 2024 | 385 |
| Jul 19, 2024 | 391 |
| Jul 5, 2024 | 391 |
| Jun 21, 2024 | 394 |
| Jun 7, 2024 | 401 |
| May 24, 2024 | 425 |
| May 10, 2024 | 408 |
| Apr 26, 2024 | 344 |
| Apr 12, 2024 | 343 |
| Mar 29, 2024 | 341 |
| Mar 15, 2024 | 326 |
| Mar 1, 2024 | 352 |
| Feb 16, 2024 | 466 |
Season and consistency figures are descriptive historical results. They are not forward projections.
Advanced usage describes opportunity and role. Missing metrics remain visibly unavailable.
These are the nearest individual picks by value, not a claim that another manager will accept a one-for-one offer.