459
#49 overall · WR18
DeVonta Smith is worth 459 on the current dynasty Superflex market scale, ranking No. 49 overall and WR18 at the position.
DeVonta Smith's dynasty case combines receiving opportunity with a longer positional value window; compare the usage profile with similarly priced players before making an offer. This is a transparent market reference—not a projection or an instruction to accept a trade without considering your roster.

League format changes scarcity. These values come from the same daily composite feed so the comparisons stay on one scale.
459
#49 overall · WR18
503
#38 overall · WR17
459
#49 overall · WR18
415
#32 overall · WR12
-0.2%
nearest 32-day observation
+9.3%
nearest 97-day observation
| Observation date | Market value |
|---|---|
| Jul 22, 2026 | 575 |
| Jun 20, 2026 | 576 |
| May 19, 2026 | 548 |
| Apr 16, 2026 | 526 |
| Mar 15, 2026 | 515 |
| Feb 11, 2026 | 489 |
| Jan 10, 2026 | 485 |
| Dec 9, 2025 | 498 |
| Nov 7, 2025 | 511 |
| Oct 6, 2025 | 476 |
| Sep 4, 2025 | 520 |
| Aug 1, 2025 | 537 |
| Jun 30, 2025 | 532 |
| May 29, 2025 | 543 |
| Apr 27, 2025 | 557 |
| Mar 26, 2025 | 573 |
| Feb 22, 2025 | 565 |
| Jan 21, 2025 | 533 |
| Dec 20, 2024 | 536 |
| Nov 18, 2024 | 559 |
| Oct 17, 2024 | 603 |
| Sep 15, 2024 | 605 |
| Aug 14, 2024 | 597 |
| Jul 13, 2024 | 589 |
| Jun 11, 2024 | 571 |
| May 10, 2024 | 589 |
| Apr 8, 2024 | 581 |
| Mar 7, 2024 | 573 |
| Feb 4, 2024 | 569 |
| Jan 3, 2024 | 564 |
| Dec 2, 2023 | 593 |
| Oct 31, 2023 | 574 |
| Sep 29, 2023 | 692 |
| Aug 28, 2023 | 670 |
| Jul 27, 2023 | 639 |
| Jun 25, 2023 | 605 |
| May 24, 2023 | 580 |
| Apr 22, 2023 | 587 |
| Mar 21, 2023 | 573 |
| Feb 17, 2023 | 586 |
| Jan 16, 2023 | 569 |
| Dec 15, 2022 | 514 |
| Nov 13, 2022 | 485 |
| Oct 12, 2022 | 501 |
| Sep 10, 2022 | 483 |
| Aug 9, 2022 | 482 |
| Jul 8, 2022 | 492 |
| Jun 6, 2022 | 492 |
| May 5, 2022 | 499 |
| Apr 3, 2022 | 517 |
| Mar 2, 2022 | 544 |
| Jan 29, 2022 | 515 |
| Dec 28, 2021 | 565 |
| Nov 26, 2021 | 577 |
| Oct 25, 2021 | 548 |
| Sep 23, 2021 | 560 |
| Aug 22, 2021 | 534 |
| Jul 24, 2021 | 551 |
| Jun 22, 2021 | 577 |
| May 21, 2021 | 587 |
| Apr 19, 2021 | 608 |
| Mar 18, 2021 | 611 |
Season and consistency figures are descriptive historical results. They are not forward projections.
Advanced usage describes opportunity and role. Missing metrics remain visibly unavailable.
These are the nearest individual picks by value, not a claim that another manager will accept a one-for-one offer.