Jared Goff
400
Top-three position value: 400
Detroit Lions' dynasty market is led by Jahmyr Gibbs at 981, ranked No. 4 overall. The first four 2026 matchups grade warm at 57/100 on the team environment scale.
5 current assets sit inside the dynasty top 100. Matchup temperature connects last season's scoring defense with site and rest; it does not replace player-level usage or injury context.

Detroit · Ford Field
Current Superflex market prices for fantasy-relevant Lions. The four position blocks show where the roster's market weight is concentrated; player links open deeper research where available.
Jared Goff
400
Top-three position value: 400
Jahmyr Gibbs
981
Top-three position value: 1190
Amon-Ra St. Brown
748
Top-three position value: 1313
Sam LaPorta
383
Top-three position value: 431
| Overall | Player | Position | Age | Market score |
|---|---|---|---|---|
| #4 | Jahmyr Gibbs → | RB2 | 24.4 | 981 |
| #9 | Amon-Ra St. Brown → | WR4 | 26.8 | 748 |
| #65 | Jared Goff | QB18 | 31.8 | 400 |
| #75 | Sam LaPorta | TE7 | 25.6 | 383 |
| #76 | Jameson Williams | WR29 | 25.4 | 373 |
| #167 | Isaac TeSlaa | WR66 | 24.5 | 192 |
| #205 | Isiah Pacheco | RB57 | 27.4 | 159 |
| #327 | Greg Dortch | WR136 | 28.2 | 72 |
| #389 | Sione Vaki | RB110 | 25 | 50 |
| #399 | Brock Wright | TE64 | 27.7 | 47 |
| #476 | Tyler Conklin | TE81 | 31 | 1 |
A high score means the opponent allowed more NFL points last season, with small adjustments for home field and rest. It is a fast team-level read, not a positional matchup grade or weekly projection.
| Week / date | Opponent | Site / venue | Temperature | Why it grades there |
|---|---|---|---|---|
| Week 1Sunday, Sep 13 · 1:00 PM ET | vs. New Orleans Saints | homeFord Field · Dome | Balanced53 | Opponent allowed 22.5 points per game in 2025 (No. 16 scoring defense). |
| Week 2Thursday, Sep 17 · 8:15 PM ET | @ Buffalo Bills | awayHighmark Stadium · Outdoors | Cool37 | Opponent allowed 21.5 points per game in 2025 (No. 12 scoring defense). |
| Week 3Sunday, Sep 27 · 1:00 PM ET | vs. New York Jets | homeFord Field · Dome | Hot92 | Opponent allowed 29.6 points per game in 2025 (No. 31 scoring defense). 3-day rest edge. |
| Week 4Sunday, Oct 4 · 8:20 PM ET | @ Carolina Panthers | awayBank of America Stadium · Outdoors | Balanced44 | Opponent allowed 22.4 points per game in 2025 (No. 15 scoring defense). |
| Week 5Sunday, Oct 11 · 4:25 PM ET | @ Arizona Cardinals | awayState Farm Stadium | Hot77 | Opponent allowed 28.7 points per game in 2025 (No. 29 scoring defense). |
| Week 7Sunday, Oct 25 · 4:25 PM ET | vs. Green Bay PackersDivision | homeFord Field · Dome | Balanced46 | Opponent allowed 21.2 points per game in 2025 (No. 11 scoring defense). 7-day rest edge. |
| Week 8Sunday, Nov 1 · 1:00 PM ET | vs. Minnesota VikingsDivision | homeFord Field · Dome | Cool32 | Opponent allowed 19.6 points per game in 2025 (No. 7 scoring defense). |
| Week 9Sunday, Nov 8 · 1:00 PM ET | @ Miami Dolphins | awayHard Rock Stadium · Outdoors | Warm66 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). |
| Week 10Sunday, Nov 15 · 9:30 AM ET | vs. New England Patriots | neutralFC Bayern Munich Stadium · Dome | Cold21 | Opponent allowed 18.8 points per game in 2025 (No. 4 scoring defense). |
| Week 11Sunday, Nov 22 · 1:00 PM ET | vs. Tampa Bay Buccaneers | homeFord Field · Dome | Warm60 | Opponent allowed 24.2 points per game in 2025 (No. 21 scoring defense). 7-day rest disadvantage. |
| Week 12Thursday, Nov 26 · 1:00 PM ET | vs. Chicago BearsDivision | homeFord Field · Dome | Hot69 | Opponent allowed 24.4 points per game in 2025 (No. 23 scoring defense). |
| Week 13Sunday, Dec 6 · 1:00 PM ET | @ Atlanta Falcons | awayMercedes-Benz Stadium | Warm58 | Opponent allowed 23.6 points per game in 2025 (No. 19 scoring defense). 3-day rest edge. |
| Week 14Sunday, Dec 13 · 1:00 PM ET | vs. Tennessee Titans | homeFord Field · Dome | Hot81 | Opponent allowed 28.1 points per game in 2025 (No. 28 scoring defense). |
| Week 15Sunday, Dec 20 · 8:20 PM ET | @ Minnesota VikingsDivision | awayU.S. Bank Stadium · Dome | Cold22 | Opponent allowed 19.6 points per game in 2025 (No. 7 scoring defense). 3-day rest disadvantage. |
| Week 16Monday, Dec 28 · 8:15 PM ET | vs. New York Giants | homeFord Field · Dome | Hot76 | Opponent allowed 25.8 points per game in 2025 (No. 26 scoring defense). |
| Week 17Sunday, Jan 3 · 4:25 PM ET | @ Chicago BearsDivision | awaySoldier Field · Outdoors | Warm60 | Opponent allowed 24.4 points per game in 2025 (No. 23 scoring defense). 3-day rest disadvantage. |
| Week 18Sunday, Jan 10 · 1:00 PM ET | @ Green Bay PackersDivision | awayLambeau Field · Outdoors | Cool36 | Opponent allowed 21.2 points per game in 2025 (No. 11 scoring defense). |
The JSON release includes all 17 games, model inputs, opponent baselines, current dynasty assets, data timestamps, and version identifiers.
Download team JSON ↓