Jaxson Dart
570
Top-three position value: 630
New York Giants' dynasty market is led by Malik Nabers at 691, ranked No. 17 overall. The first four 2026 matchups grade hot at 71/100 on the team environment scale.
3 current assets sit inside the dynasty top 100. Matchup temperature connects last season's scoring defense with site and rest; it does not replace player-level usage or injury context.

New York · MetLife Stadium
Current Superflex market prices for fantasy-relevant Giants. The four position blocks show where the roster's market weight is concentrated; player links open deeper research where available.
Jaxson Dart
570
Top-three position value: 630
Cam Skattebo
401
Top-three position value: 633
Malik Nabers
691
Top-three position value: 982
Isaiah Likely
267
Top-three position value: 402
| Overall | Player | Position | Age | Market score |
|---|---|---|---|---|
| #17 | Malik Nabers → | WR6 | 23 | 691 |
| #25 | Jaxson Dart → | QB9 | 23.2 | 570 |
| #64 | Cam Skattebo | RB17 | 24.5 | 401 |
| #103 | Isaiah Likely | TE10 | 26.3 | 267 |
| #171 | Tyrone Tracy | RB47 | 26.7 | 185 |
| #180 | Malachi Fields | WR73 | 23 | 177 |
| #241 | Theo Johnson | TE36 | 25.4 | 133 |
| #257 | Darnell Mooney | WR100 | 28.8 | 114 |
| #303 | Jalin Hyatt | WR123 | 24.8 | 84 |
| #331 | Darius Slayton | WR138 | 29.6 | 71 |
| #354 | Jameis Winston | QB54 | 32.6 | 60 |
| #358 | Calvin Austin | WR150 | 27.4 | 59 |
| #362 | Isaiah Hodgins | WR153 | 27.8 | 58 |
| #396 | Devin Singletary | RB111 | 28.9 | 47 |
A high score means the opponent allowed more NFL points last season, with small adjustments for home field and rest. It is a fast team-level read, not a positional matchup grade or weekly projection.
| Week / date | Opponent | Site / venue | Temperature | Why it grades there |
|---|---|---|---|---|
| Week 1Sunday, Sep 13 · 8:20 PM ET | vs. Dallas CowboysDivision | homeMetLife Stadium · Outdoors | Hot90 | Opponent allowed 30.1 points per game in 2025 (No. 32 scoring defense). |
| Week 2Monday, Sep 21 · 8:15 PM ET | @ Los Angeles Rams | awaySoFi Stadium · Dome | Cold29 | Opponent allowed 20.4 points per game in 2025 (No. 10 scoring defense). 3-day rest disadvantage. |
| Week 3Sunday, Sep 27 · 1:00 PM ET | vs. Tennessee Titans | homeMetLife Stadium · Outdoors | Hot80 | Opponent allowed 28.1 points per game in 2025 (No. 28 scoring defense). |
| Week 4Sunday, Oct 4 · 1:00 PM ET | vs. Arizona Cardinals | homeMetLife Stadium · Outdoors | Hot83 | Opponent allowed 28.7 points per game in 2025 (No. 29 scoring defense). |
| Week 5Sunday, Oct 11 · 1:00 PM ET | @ Washington CommandersDivision | awayNorthwest Stadium · Outdoors | Hot73 | Opponent allowed 26.5 points per game in 2025 (No. 27 scoring defense). |
| Week 6Sunday, Oct 18 · 1:00 PM ET | vs. New Orleans Saints | homeMetLife Stadium · Outdoors | Balanced53 | Opponent allowed 22.5 points per game in 2025 (No. 16 scoring defense). |
| Week 7Sunday, Oct 25 · 1:00 PM ET | @ Houston Texans | awayReliant Stadium | Cold14 | Opponent allowed 17.4 points per game in 2025 (No. 2 scoring defense). |
| Week 9Sunday, Nov 8 · 1:00 PM ET | @ Philadelphia EaglesDivision | awayLincoln Financial Field · Outdoors | Cold26 | Opponent allowed 19.1 points per game in 2025 (No. 5 scoring defense). 7-day rest edge. |
| Week 10Thursday, Nov 12 · 8:15 PM ET | vs. Washington CommandersDivision | homeMetLife Stadium · Outdoors | Hot79 | Opponent allowed 26.5 points per game in 2025 (No. 27 scoring defense). |
| Week 11Sunday, Nov 22 · 1:00 PM ET | vs. Jacksonville Jaguars | homeMetLife Stadium · Outdoors | Cool38 | Opponent allowed 19.8 points per game in 2025 (No. 8 scoring defense). 3-day rest edge. |
| Week 12Sunday, Nov 29 · 1:00 PM ET | @ Indianapolis Colts | awayLucas Oil Stadium | Balanced52 | Opponent allowed 24.2 points per game in 2025 (No. 20 scoring defense). 3-day rest disadvantage. |
| Week 13Sunday, Dec 6 · 1:00 PM ET | vs. San Francisco 49ers | homeMetLife Stadium · Outdoors | Balanced46 | Opponent allowed 21.8 points per game in 2025 (No. 13 scoring defense). |
| Week 14Sunday, Dec 13 · 4:25 PM ET | @ Seattle Seahawks | awayLumen Field · Outdoors | Cold13 | Opponent allowed 17.2 points per game in 2025 (No. 1 scoring defense). |
| Week 15Sunday, Dec 20 · 1:00 PM ET | vs. Cleveland Browns | homeMetLife Stadium · Outdoors | Balanced48 | Opponent allowed 22.3 points per game in 2025 (No. 14 scoring defense). |
| Week 16Monday, Dec 28 · 8:15 PM ET | @ Detroit Lions | awayFord Field · Dome | Warm61 | Opponent allowed 24.3 points per game in 2025 (No. 22 scoring defense). |
| Week 17Sunday, Jan 3 · 1:00 PM ET | @ Dallas CowboysDivision | awayAT&T Stadium | Hot83 | Opponent allowed 30.1 points per game in 2025 (No. 32 scoring defense). |
| Week 18Sunday, Jan 10 · 1:00 PM ET | vs. Philadelphia EaglesDivision | homeMetLife Stadium · Outdoors | Cold27 | Opponent allowed 19.1 points per game in 2025 (No. 5 scoring defense). |
The JSON release includes all 17 games, model inputs, opponent baselines, current dynasty assets, data timestamps, and version identifiers.
Download team JSON ↓