Drake Maye
892
Top-three position value: 892
New England Patriots' dynasty market is led by Drake Maye at 892, ranked No. 6 overall. The first four 2026 matchups grade cool at 34/100 on the team environment scale.
3 current assets sit inside the dynasty top 100. Matchup temperature connects last season's scoring defense with site and rest; it does not replace player-level usage or injury context.

New England · Gillette Stadium
Current Superflex market prices for fantasy-relevant Patriots. The four position blocks show where the roster's market weight is concentrated; player links open deeper research where available.
Drake Maye
892
Top-three position value: 892
TreVeyon Henderson
450
Top-three position value: 707
A.J. Brown
429
Top-three position value: 823
Hunter Henry
169
Top-three position value: 328
| Overall | Player | Position | Age | Market score |
|---|---|---|---|---|
| #6 | Drake Maye → | QB2 | 23.9 | 892 |
| #52 | TreVeyon Henderson | RB13 | 23.8 | 450 |
| #57 | A.J. Brown | WR21 | 29.1 | 429 |
| #136 | Rhamondre Stevenson | RB38 | 28.5 | 222 |
| #142 | Romeo Doubs | WR59 | 26.3 | 215 |
| #177 | Kayshon Boutte | WR70 | 24.3 | 179 |
| #189 | Hunter Henry | TE25 | 31.7 | 169 |
| #204 | Eli Raridon | TE28 | 22.5 | 159 |
| #249 | Kyle Williams | WR96 | 23.7 | 125 |
| #277 | DeMario Douglas | WR110 | 25.7 | 102 |
| #411 | Efton Chism | WR169 | 24.8 | 43 |
| #420 | Mack Hollins | WR172 | 32.9 | 40 |
| #427 | Jam Miller | RB119 | — | 35 |
| #456 | Terrell Jennings | RB129 | 25.4 | 16 |
A high score means the opponent allowed more NFL points last season, with small adjustments for home field and rest. It is a fast team-level read, not a positional matchup grade or weekly projection.
| Week / date | Opponent | Site / venue | Temperature | Why it grades there |
|---|---|---|---|---|
| Week 1Wednesday, Sep 9 · 8:20 PM ET | @ Seattle Seahawks | awayLumen Field · Outdoors | Cold12 | Opponent allowed 17.2 points per game in 2025 (No. 1 scoring defense). |
| Week 2Sunday, Sep 20 · 1:00 PM ET | vs. Pittsburgh Steelers | homeGillette Stadium · Outdoors | Warm60 | Opponent allowed 22.8 points per game in 2025 (No. 17 scoring defense). 4-day rest edge. |
| Week 3Sunday, Sep 27 · 1:00 PM ET | @ Jacksonville Jaguars | awayEverBank Stadium · Outdoors | Cold28 | Opponent allowed 19.8 points per game in 2025 (No. 8 scoring defense). |
| Week 4Sunday, Oct 4 · 1:00 PM ET | @ Buffalo BillsDivision | awayHighmark Stadium · Outdoors | Cool37 | Opponent allowed 21.5 points per game in 2025 (No. 12 scoring defense). |
| Week 5Sunday, Oct 11 · 1:00 PM ET | vs. Las Vegas Raiders | homeGillette Stadium · Outdoors | Hot74 | Opponent allowed 25.4 points per game in 2025 (No. 25 scoring defense). |
| Week 6Sunday, Oct 18 · 1:00 PM ET | vs. New York JetsDivision | homeGillette Stadium · Outdoors | Hot88 | Opponent allowed 29.6 points per game in 2025 (No. 31 scoring defense). |
| Week 7Thursday, Oct 22 · 8:15 PM ET | @ Chicago Bears | awaySoldier Field · Outdoors | Warm63 | Opponent allowed 24.4 points per game in 2025 (No. 23 scoring defense). |
| Week 8Sunday, Nov 1 · 4:25 PM ET | @ Miami DolphinsDivision | awayHard Rock Stadium · Outdoors | Hot69 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). 3-day rest edge. |
| Week 9Sunday, Nov 8 · 4:25 PM ET | vs. Green Bay Packers | homeGillette Stadium · Outdoors | Cool37 | Opponent allowed 21.2 points per game in 2025 (No. 11 scoring defense). 3-day rest disadvantage. |
| Week 10Sunday, Nov 15 · 9:30 AM ET | vs. Detroit Lions | neutralFC Bayern Munich Stadium · Dome | Warm63 | Opponent allowed 24.3 points per game in 2025 (No. 22 scoring defense). |
| Week 12Sunday, Nov 29 · 8:20 PM ET | @ Los Angeles Chargers | awaySoFi Stadium · Dome | Cool35 | Opponent allowed 20.0 points per game in 2025 (No. 9 scoring defense). 7-day rest edge. |
| Week 13Sunday, Dec 6 · 4:25 PM ET | vs. Buffalo BillsDivision | homeGillette Stadium · Outdoors | Cool40 | Opponent allowed 21.5 points per game in 2025 (No. 12 scoring defense). 3-day rest disadvantage. |
| Week 14Thursday, Dec 10 · 8:15 PM ET | vs. Minnesota Vikings | homeGillette Stadium · Outdoors | Cool32 | Opponent allowed 19.6 points per game in 2025 (No. 7 scoring defense). |
| Week 15Monday, Dec 21 · 8:15 PM ET | @ Kansas City Chiefs | awayGEHA Field at Arrowhead Stadium · Outdoors | Cold27 | Opponent allowed 19.3 points per game in 2025 (No. 6 scoring defense). 3-day rest edge. |
| Week 16Sunday, Dec 27 · 1:00 PM ET | @ New York JetsDivision | awayMetLife Stadium · Outdoors | Hot81 | Opponent allowed 29.6 points per game in 2025 (No. 31 scoring defense). |
| Week 17Sunday, Jan 3 · 1:00 PM ET | vs. Denver Broncos | homeGillette Stadium · Outdoors | Cold20 | Opponent allowed 18.3 points per game in 2025 (No. 3 scoring defense). 2-day rest disadvantage. |
| Week 18Sunday, Jan 10 · 1:00 PM ET | vs. Miami DolphinsDivision | homeGillette Stadium · Outdoors | Hot72 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). |
The JSON release includes all 17 games, model inputs, opponent baselines, current dynasty assets, data timestamps, and version identifiers.
Download team JSON ↓