Fernando Mendoza
467
Top-three position value: 601
Las Vegas Raiders' dynasty market is led by Brock Bowers at 782, ranked No. 8 overall. The first four 2026 matchups grade balanced at 45/100 on the team environment scale.
3 current assets sit inside the dynasty top 100. Matchup temperature connects last season's scoring defense with site and rest; it does not replace player-level usage or injury context.

Las Vegas · Allegiant Stadium
Current Superflex market prices for fantasy-relevant Raiders. The four position blocks show where the roster's market weight is concentrated; player links open deeper research where available.
Fernando Mendoza
467
Top-three position value: 601
Ashton Jeanty
716
Top-three position value: 881
Jalen Nailor
178
Top-three position value: 506
Brock Bowers
782
Top-three position value: 911
| Overall | Player | Position | Age | Market score |
|---|---|---|---|---|
| #8 | Brock Bowers → | TE1 | 23.7 | 782 |
| #13 | Ashton Jeanty → | RB3 | 22.7 | 716 |
| #45 | Fernando Mendoza → | QB15 | 22.9 | 467 |
| #179 | Jalen Nailor | WR72 | 27.4 | 178 |
| #190 | Tre Tucker | WR78 | 25.4 | 169 |
| #208 | Jack Bech | WR86 | 23.6 | 159 |
| #215 | Mike Washington | RB60 | 23.1 | 154 |
| #237 | Kirk Cousins | QB40 | 38 | 134 |
| #245 | Michael Mayer | TE38 | 25.1 | 129 |
| #264 | Dont'e Thornton | WR104 | 23.7 | 108 |
| #434 | Malik Benson | WR178 | 23.8 | 31 |
| #459 | Roman Hemby | RB130 | 24 | 11 |
| #466 | Dylan Laube | RB134 | 26.6 | 8 |
A high score means the opponent allowed more NFL points last season, with small adjustments for home field and rest. It is a fast team-level read, not a positional matchup grade or weekly projection.
| Week / date | Opponent | Site / venue | Temperature | Why it grades there |
|---|---|---|---|---|
| Week 1Sunday, Sep 13 · 4:25 PM ET | vs. Miami Dolphins | homeAllegiant Stadium · Dome | Hot72 | Opponent allowed 24.9 points per game in 2025 (No. 24 scoring defense). |
| Week 2Sunday, Sep 20 · 4:05 PM ET | @ Los Angeles ChargersDivision | awaySoFi Stadium · Dome | Cold30 | Opponent allowed 20.0 points per game in 2025 (No. 9 scoring defense). |
| Week 3Sunday, Sep 27 · 4:25 PM ET | @ New Orleans Saints | awayCaesars Superdome · Dome | Balanced47 | Opponent allowed 22.5 points per game in 2025 (No. 16 scoring defense). |
| Week 4Sunday, Oct 4 · 4:25 PM ET | vs. Kansas City ChiefsDivision | homeAllegiant Stadium · Dome | Cold29 | Opponent allowed 19.3 points per game in 2025 (No. 6 scoring defense). |
| Week 5Sunday, Oct 11 · 1:00 PM ET | @ New England Patriots | awayGillette Stadium · Outdoors | Cold19 | Opponent allowed 18.8 points per game in 2025 (No. 4 scoring defense). |
| Week 6Sunday, Oct 18 · 4:25 PM ET | vs. Buffalo Bills | homeAllegiant Stadium · Dome | Balanced45 | Opponent allowed 21.5 points per game in 2025 (No. 12 scoring defense). |
| Week 7Sunday, Oct 25 · 4:25 PM ET | vs. Los Angeles Rams | homeAllegiant Stadium · Dome | Cool39 | Opponent allowed 20.4 points per game in 2025 (No. 10 scoring defense). |
| Week 8Sunday, Nov 1 · 1:00 PM ET | @ New York Jets | awayMetLife Stadium · Outdoors | Hot82 | Opponent allowed 29.6 points per game in 2025 (No. 31 scoring defense). |
| Week 9Sunday, Nov 8 · 4:05 PM ET | @ San Francisco 49ers | awayLevi's Stadium · Outdoors | Cool35 | Opponent allowed 21.8 points per game in 2025 (No. 13 scoring defense). 7-day rest disadvantage. |
| Week 10Sunday, Nov 15 · 4:05 PM ET | vs. Seattle Seahawks | homeAllegiant Stadium · Dome | Cold18 | Opponent allowed 17.2 points per game in 2025 (No. 1 scoring defense). |
| Week 11Sunday, Nov 22 · 4:25 PM ET | @ Denver BroncosDivision | awayEmpower Field at Mile High · Outdoors | Cold11 | Opponent allowed 18.3 points per game in 2025 (No. 3 scoring defense). 7-day rest disadvantage. |
| Week 12Sunday, Nov 29 · 1:00 PM ET | @ Cleveland Browns | awayHuntington Bank Field · Outdoors | Cool37 | Opponent allowed 22.3 points per game in 2025 (No. 14 scoring defense). 7-day rest disadvantage. |
| Week 14Sunday, Dec 13 · 4:05 PM ET | vs. Los Angeles ChargersDivision | homeAllegiant Stadium · Dome | Cool41 | Opponent allowed 20.0 points per game in 2025 (No. 9 scoring defense). 7-day rest edge. |
| Week 15Sunday, Dec 20 · 4:25 PM ET | vs. Denver BroncosDivision | homeAllegiant Stadium · Dome | Cold22 | Opponent allowed 18.3 points per game in 2025 (No. 3 scoring defense). |
| Week 16Sunday, Dec 27 · 4:05 PM ET | vs. Tennessee Titans | homeAllegiant Stadium · Dome | Hot81 | Opponent allowed 28.1 points per game in 2025 (No. 28 scoring defense). |
| Week 17Sunday, Jan 3 · 4:05 PM ET | @ Arizona Cardinals | awayState Farm Stadium | Hot77 | Opponent allowed 28.7 points per game in 2025 (No. 29 scoring defense). |
| Week 18Sunday, Jan 10 · 1:00 PM ET | @ Kansas City ChiefsDivision | awayGEHA Field at Arrowhead Stadium · Outdoors | Cold23 | Opponent allowed 19.3 points per game in 2025 (No. 6 scoring defense). |
The JSON release includes all 17 games, model inputs, opponent baselines, current dynasty assets, data timestamps, and version identifiers.
Download team JSON ↓