Matthew Stafford
321
Top-three position value: 583
Los Angeles Rams' dynasty market is led by Puka Nacua at 863, ranked No. 7 overall. The first four 2026 matchups grade cool at 40/100 on the team environment scale.
3 current assets sit inside the dynasty top 100. Matchup temperature connects last season's scoring defense with site and rest; it does not replace player-level usage or injury context.

Los Angeles · SoFi Stadium
Current Superflex market prices for fantasy-relevant Rams. The four position blocks show where the roster's market weight is concentrated; player links open deeper research where available.
Matthew Stafford
321
Top-three position value: 583
Kyren Williams
415
Top-three position value: 750
Puka Nacua
863
Top-three position value: 1228
Terrance Ferguson
208
Top-three position value: 459
| Overall | Player | Position | Age | Market score |
|---|---|---|---|---|
| #7 | Puka Nacua → | WR3 | 25.2 | 863 |
| #61 | Kyren Williams | RB16 | 26 | 415 |
| #87 | Matthew Stafford | QB24 | 38.5 | 321 |
| #106 | Davante Adams | WR43 | 33.6 | 265 |
| #110 | Ty Simpson | QB28 | 23.6 | 262 |
| #112 | Blake Corum | RB28 | 25.7 | 261 |
| #146 | Terrance Ferguson | TE18 | 23.4 | 208 |
| #236 | Max Klare | TE35 | 23.1 | 136 |
| #255 | Colby Parkinson | TE40 | 27.6 | 115 |
| #280 | Jordan Whittington | WR112 | 25.8 | 100 |
| #322 | Jarquez Hunter | RB90 | 23.6 | 74 |
| #376 | Tyler Scott | WR156 | 24.8 | 54 |
| #379 | Konata Mumpfield | WR158 | 23.8 | 53 |
| #383 | Tyler Higbee | TE60 | 33.6 | 52 |
A high score means the opponent allowed more NFL points last season, with small adjustments for home field and rest. It is a fast team-level read, not a positional matchup grade or weekly projection.
| Week / date | Opponent | Site / venue | Temperature | Why it grades there |
|---|---|---|---|---|
| Week 1Thursday, Sep 10 · 8:35 PM ET | vs. San Francisco 49ersDivision | neutralMelbourne Cricket Ground · Dome | Cool42 | Opponent allowed 21.8 points per game in 2025 (No. 13 scoring defense). |
| Week 2Monday, Sep 21 · 8:15 PM ET | vs. New York Giants | homeSoFi Stadium · Dome | Hot80 | Opponent allowed 25.8 points per game in 2025 (No. 26 scoring defense). 3-day rest edge. |
| Week 3Sunday, Sep 27 · 8:20 PM ET | @ Denver Broncos | awayEmpower Field at Mile High · Outdoors | Cold15 | Opponent allowed 18.3 points per game in 2025 (No. 3 scoring defense). |
| Week 4Sunday, Oct 4 · 1:00 PM ET | @ Philadelphia Eagles | awayLincoln Financial Field · Outdoors | Cold22 | Opponent allowed 19.1 points per game in 2025 (No. 5 scoring defense). |
| Week 5Monday, Oct 12 · 8:15 PM ET | vs. Buffalo Bills | homeSoFi Stadium · Dome | Cool43 | Opponent allowed 21.5 points per game in 2025 (No. 12 scoring defense). |
| Week 6Sunday, Oct 18 · 4:05 PM ET | vs. Arizona CardinalsDivision | homeSoFi Stadium · Dome | Hot82 | Opponent allowed 28.7 points per game in 2025 (No. 29 scoring defense). |
| Week 7Sunday, Oct 25 · 4:25 PM ET | @ Las Vegas Raiders | awayAllegiant Stadium · Dome | Hot68 | Opponent allowed 25.4 points per game in 2025 (No. 25 scoring defense). |
| Week 8Sunday, Nov 1 · 4:05 PM ET | vs. Los Angeles Chargers | homeSoFi Stadium · Dome | Cold31 | Opponent allowed 20.0 points per game in 2025 (No. 9 scoring defense). 7-day rest disadvantage. |
| Week 9Sunday, Nov 8 · 1:00 PM ET | @ Washington Commanders | awayNorthwest Stadium · Outdoors | Hot73 | Opponent allowed 26.5 points per game in 2025 (No. 27 scoring defense). |
| Week 10Sunday, Nov 15 · 4:05 PM ET | @ Arizona CardinalsDivision | awayState Farm Stadium | Hot77 | Opponent allowed 28.7 points per game in 2025 (No. 29 scoring defense). |
| Week 12Wednesday, Nov 25 · 8:00 PM ET | vs. Green Bay Packers | homeSoFi Stadium · Dome | Cool41 | Opponent allowed 21.2 points per game in 2025 (No. 11 scoring defense). |
| Week 13Thursday, Dec 3 · 8:15 PM ET | vs. Kansas City Chiefs | homeSoFi Stadium · Dome | Cold31 | Opponent allowed 19.3 points per game in 2025 (No. 6 scoring defense). |
| Week 14Sunday, Dec 13 · 4:25 PM ET | @ San Francisco 49ersDivision | awayLevi's Stadium · Outdoors | Balanced44 | Opponent allowed 21.8 points per game in 2025 (No. 13 scoring defense). 3-day rest edge. |
| Week 15Sunday, Dec 20 · 4:25 PM ET | vs. Dallas Cowboys | homeSoFi Stadium · Dome | Hot85 | Opponent allowed 30.1 points per game in 2025 (No. 32 scoring defense). 6-day rest disadvantage. |
| Week 16Friday, Dec 25 · 8:15 PM ET | @ Seattle SeahawksDivision | awayLumen Field · Outdoors | Cold10 | Opponent allowed 17.2 points per game in 2025 (No. 1 scoring defense). |
| Week 17Sunday, Jan 3 · 1:00 PM ET | @ Tampa Bay Buccaneers | awayRaymond James Stadium · Outdoors | Warm61 | Opponent allowed 24.2 points per game in 2025 (No. 21 scoring defense). 2-day rest edge. |
| Week 18Sunday, Jan 10 · 1:00 PM ET | vs. Seattle SeahawksDivision | homeSoFi Stadium · Dome | Cold18 | Opponent allowed 17.2 points per game in 2025 (No. 1 scoring defense). |
The JSON release includes all 17 games, model inputs, opponent baselines, current dynasty assets, data timestamps, and version identifiers.
Download team JSON ↓